Baseball
Coach Shank, Head Coach
MIDDLE SCHOOL
Schedule
Day | Date | Time | Opponent | Location |
Monday | 2/20/2023 | 4:00 p.m. | Cypress SB | Baseball USA |
Monday | 2/27/2023 | 4:00 p.m. | Tomball Kings | Home |
Monday | 3/6/2023 | 4:00 p.m. | Bellville | Bellville |
Thursday | 3/9/2023 | 4:00 p.m. | Baytown | Home |
Tuesday | 3/21/2023 | 3:30 p.m. | Tomball Kings | Tomball |
Tuesday | 3/28/2023 | 4:00 p.m. | Memorial SB | Home |
Friday | 3/31/2023 | 4:30 p.m. | St. Padua | St. Padua |
Tuesday | 4/4/2023 | 4:00 p.m. | Cypress SB | Home |
Thursday | 4/6/2023 | 4:00 p.m. | Bellville | Home |
Roster
Name | Jersey Number |
Blake Wagner | 1 |
Ben Stephens | 4 |
Ethan Prete | 5 |
Nathaniel Lewis | 8 |
Nathaniel Wood | 9 |
Nathaniel Howard | 10 |
Ethan Ramey | 12 |
Luke Adams | 13 |
Gavin Salisbury | 14 |
Josiah Saran | 15 |
Bryson Curtis | 16 |
Eli Trousdale | 17 |
Jax Leatherman | 18 |
Reed Hougen | 20 |
Varsity Baseball District Champions
1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011
Varsity Baseball State Champions
2006, 2007, 2008, 2010
Athletic Fees may be paid by cash, check or invoice through FACTS.
Covenant hosts various summer camps for athletics