Tennis

Coach Jill Albert
MS & HS Head Coach
VARSITY
Schedule
Day | Date | Time | Opponent | Location |
Monday | 1/30/2023 | 3:00 p.m. | First Practice | KCC |
Tuesday | 2/21/2023 | 4:00 p.m. | Briarwood | Lee LeClear Tennis Center |
Thursday | 3/9/2023 | 2:30 p.m. | Providence | KCC |
Thursday | 3/23/2023 | 3:00 p.m. | Second Memorial | KCC |
Thursday | 3/30/2023 | 3:00 p.m. | Second Memorial | Lee LeClear Tennis Center |
Wednesday | 4/5/2023 | District Match | HEB Municipal Tennis Center – Kerrville | |
Wed. – Thurs. | 4/19 – 4/20/2023 | State Match | Waco Regional Tennis Center |
Roster
Name | Grade |
Mary Brammer | 9 |
Mia Le | 11 |
Melody Saran | 12 |
Ellie Grace Saran | 10 |
Naomi Smith | 10 |
Anaiah Smith | 10 |
Gabby Wood | 9 |
MIDDLE SCHOOL
Schedule
Day | Date | Time | Opponent | Location |
Monday | 1/30/2023 | 3:00 p.m. | First Practice | KCC |
Tuesday | 2/28/2023 | 2:30 p.m. | Second North | KCC |
Tuesday | 3/2/2023 | 2:30 p.m. | Second North | Second North |
Tuesday | 3/7/2023 | 2:30 p.m. | Providence | KCC |
Thursday | 3/23/2023 | 4:30 p.m. | Second Baptist North | Lone Star College |
Roster
Name | Grade |
Anna Hawkins | 7 |
Juliana Sikora | 7 |
Lauren Rose | 7 |
Ava Nevenglosky | 8 |
Varsity Tennis District Champions
2016, 2017, 2018
Varsity Boys Tennis State Champions
2003, 2004, 2020
Varsity Girls Tennis State Champions
2006
New Communication App Coming Soon
Athletic Fees may be paid by cash, check or invoice through FACTS.