track & field
VARSITY
Schedule
Day | Date | Opponent | Location |
Thursday | 3/9/2023 | Rosehill Christian | 19830 FM 2920 Tomball TX |
Saturday | 3/25/2023 | Mickey Relays | |
Saturday | 4/1/2023 | Logos Prep Relays | Sugar Land, TX |
Thursday | 4/6/2023 | Marsha Relays | Cypress Christian |
Thursday | 4/13/2023 | Briarwood | |
Thursday | 4/27/2023 | Regionals | TBD |
Fri./Sat. | 5/5-5/6/2023 | State | TBD |
Roster
Name | Grade |
Heather Shaw | 11 |
Angel Alvarez | 10 |
Varsity Boys Track & Field District Champions
1999, 2000, 2001, 2002, 2005
Varsity Boys Track & Field State Champions
2000, 2018, 2019
Varsity Girls Track & Field State Champions
2013, 2018, 2019
New Communication App Coming Soon
Athletic Fees may be paid by cash, check or invoice through FACTS.
Covenant hosts various summer camps for athletics