VOLLEYBALL
Coach Jill Albert
Athletic Director
Coach Jill Albert
Athletic Director
Education: BS
Teaching Experience: 9 years
Coach Jill Albert
MS & HS Head Coach
7th/8th Grade / Varsity Schedule
Day | Date | Opponent | Location | 7th/8th Girls | Varsity | |
Monday | 8/5/2023 | 1st Day of practice | Covenant | 1-3:30 | ||
Tuesday-Friday | 08/06-09 | Practice | Covenant | 1-3:30 | ||
Thursday | 8/8/2024 | Banners | Covenant | 12:30 | ||
Friday | 8/9/2024 | Family Christian (scrimmage) | Covenant | 5:30 | ||
Tuesday | 8/13/2024 | Calvary Baptist | Covenant | 5:00 | ||
Thursday | 8/15/2024 | Incarnate Word | FAST Complex: 15400 Hempstead Rd, Houston, TX 77040 | 5:00 | ||
Tuesday | 8/20/2024 | HHA | Covenant | 5:00 | 6:00 | |
Thursday-Saturday | 08/22-08/24 | Conroe Covenant Tournament | 4503 IH-45 North | TBD | ||
Tuesday | 8/27/2024 | Calvary Baptist | 600 N Main St, Conroe, TX 77301 | 5:00 | 6:00 | |
Tuesday | 9/3/2024 | * | Founders | Covenant | 5:30 | 6:30 |
Thursday | 9/5/2024 | * | Lifestyle | 3993 I45 N., Conroe, TX | 5:00 | 6:00 |
Tuesday | 9/10/2024 | * | Memorial Lutheran | Covenant | 6:00 | |
Thursday | 9/12/2024 | * | Retreat | |||
Tuesday | 9/17/2024 | * | 2nd Baptist-Cypress | Covenant | 5:00 | 6:00 |
Thursday | 9/19/2024 | * | Faith Academy | 12177 Hwy 36 North, Bellville, TX | 5:00 | 6:00 |
Tuesday | 9/24/2024 | * | 2nd Baptist-Memorial | 11750 Memorial Dr, Houston, TX 77024 | 5:00 | 6:00 |
Thursday | 9/26/2024 | * | Founders | 24724 Aldine Westfield Rd, Spring, TX 77373 | 5:00 | 6:00 |
Tuesday | 10/1/2024 | * | Lifestyle | Covenant | 5:00 | 6:00 |
Thursday | 10/3/2024 | * | Memorial Lutheran | Houston | 6:30 | |
Monday | 10/7/2024 | Required Practice | 10-1130 | |||
Tuesday (Break) | 10/8/2024 | * | Covenant Cypress | Covenant | 5:00 | 6:00 |
Wednesday | 10/9/2024 | Required Practice | 10-1130 | |||
Thursday | 10/10/2024 | 2nd Baptist-Cypress | 17120 House Hahl Rd, Cypress TX 77433 | 5:00 | 6:00 | |
Tuesday | 10/15/2024 | * | Faith Academy | Covenant | 5:00 | 6:00 |
Thursday | 10/17/2024 | * | 2nd Baptist-Memorial | Covenant (SENIOR NIGHT) | 5:00 | 6:00 |
Tuesday | 10/22/2024 | * | Covenant Cypress | 17120 House and Hahl Road | 5:00 | 6:00 |
* District Match | ||||||
Bi-District: | 11/2/2024 | |||||
Area: | 11/5/2024 | |||||
Regionals: | 11/9/2024 | |||||
State: | 11/14-11/15 |
Varsity Roster
Name |
Sara Aultman |
Makenzie Berber |
Barbara Carballo |
Brooke Crowell |
Anna Hawkins |
Alena Hernandez |
Gadiella Lozano |
Victoria Lozano |
Ava Nevenglosky |
Ashley Rogers |
EllieGrace Saran |
Madilyn Thibodeaux |
Ella Wells |
Gabby Wood |
7th/8th Roster
Name |
Belk, Jenna Marie |
Bruins, Havynn |
Dean, Ali |
Grayson, Summer |
Hawkins, Olivia |
Hernandez, Sophia |
Hines, Reagan |
Kilgore, Kaylee |
Leatherman, Mya |
Long, Angie |
Martin, Elisabeth |
Vazquez, Melanie |
Verducci, Isabella |
District Champions
1996, 1997, 2019
New Communication Coming Soon
Covenant hosts various summer camps for athletics