VOLLEYBALL
Coach Jill Albert
Athletic Director
Coach Jill Albert
Athletic Director
Education: BS
Teaching Experience: 9 years
Coach Jill Albert
MS & HS Head Coach
VARSITY
Schedule
Day | Date | Opponent | Location | Time |
Thursday | 8/10 | Family Christian Academy | Away | 5:00 pm |
Tuesday | 8/15 | Second Baptist Memorial | Home | 6:00 pm |
Thursday | 8/17 | HHA | Home | 6:00 pm |
Tuesday | 8/22 | Incarnate Word | Home | 5:00 pm |
Thursday | 8/24 | Family Christian Academy | Home | 6:00 pm |
Tuesday | 8/29 | * Lifestyle | Home | 6:00 pm |
Friday/Saturday | 9/01-9/02 | Faith Christian Academy | Away | TBD |
Tuesday | 9/5 | * Calvary | Away | 6:00 pm |
Thursday | 9/7 | * Cypress | Away | 6:00 pm |
Tuesday | 9/12 | * Briarwood | Home | 6:00 pm |
Thursday | 9/21 | * Houston Adventist | Home | 6:00 pm |
Tuesday | 9/26 | * Founders | Away | 6:00 pm |
Thursday | 9/28 | * Lifestyle | Away | 6:00 pm |
Tuesday | 10/3 | * Cypress | Home | 6:00 pm |
Thursday | 10/5 | * Briarwood | Away | 5:00 pm |
Tuesday | 10/10 | * Calvary | Home | 6:00 pm |
Tuesday | 10/17 | * Houston Adventist | Away | 5:00 pm |
Thursday | 10/19 | * Founders (Senior Knight) | Home | 6:00 pm |
District Certification: 10/25/2023
Bi-District: 10/28/2023
Area: 10/31/2023
Regionals: 11/4/2023
State: 11/08 – 11/09
Roster
Name | Jersey Number |
Ava Nevenglosky | 1 |
Barbara Carballo | 4 |
Meara Biggerstaff | 7 |
Marianna McCarthy | 10 |
Rebekah Cepeda | 11 |
Alena Hernandez | 12 |
Sara Aultman | 13 |
Madilyn Thibodeaux | 14 |
Ellie Grace Saran | 21 |
Gabby Wood | 32 |
7TH & 8TH GRADES
Schedule
Day | Date | Opponent | Location | Time |
Tuesday | 8/15 | Second Baptist Memorial | Home | 5:00 pm |
Thursday | 8/17 | HHA | Home | 5:00 pm |
Thursday | 8/24 | Family Christian Academy | Home | 5:00 pm |
Tuesday | 8/29 | Lifestyle | Home | 5:00 pm |
Tuesday | 9/5 | Calvary | Away | 5:00 pm |
Thursday | 9/7 | Cypress | Away | 5:00 pm |
Thursday | 9/21 | Second Baptist North | Home | 5:00 pm |
Tuesday | 9/26 | Founders | Away | 5:00 pm |
Thursday | 9/28 | Lifestyle | Away | 5:00 pm |
Tuesday | 10/3 | Cypress | Home | 5:00 pm |
Tuesday | 10/10 | Calvary | Home | 5:00 pm |
Thursday | 10/19 | Founders | Home | 5:00 pm |
Roster
Name | Jersey Number |
Juliana Sikora | 2 |
Elisabeth Marcussen | 3 |
Isabella Verducci | 5 |
Ashley Rogers | 6 |
Anna Hawkins | 9 |
Lauren Rose | 11 |
Sofia Hernandez | 14 |
Mya Leatherman | 23 |
Madison Johnson | 24 |
Hannah Hefley | 26 |
Brooke Crowell | 25 |
Makenzie Berber | 15 |
District Champions
1996, 1997, 2019
New Communication Coming Soon
Covenant hosts various summer camps for athletics