basketball
Mr. Jabarii Carr
Athletics
Mr. Jabarii Carr
Athletics
Education: BA
Teaching Experience: 2 years
Coach Brown,
Varsity & Middle School Girls’
Head Coach
Coach Wynn,
Middle School Boys’
Head Coach
VARSITY BOYS
Schedule
Day | Date | Opponent/Location | Time | |
Fri | 10/28 | True North@TrueNorth | 7:00 p.m. | |
Fri | 11/4 | Providence Classical @Providence | 5:00 p.m. | |
Tues | 11/8 | St. John XXIII@Home | 6:00 p.m. | |
Thurs | 11/10 | Faith West@Home | 6:30 p.m. | |
Tues | 11/15 | Conroe Covenant@Conroe | 6:00 p.m. | |
Fri | 11/18 | True North@Home | 6:30 p.m. | |
Mon/Tues | 11/21-22 | Grace Christian Academy Shootout@Grace | 11/21 – 10:15/2:00 11/22-12:45/3:15 | |
Tues | 11/29 | Calvary Baptist*@Calvary | 7:30 p.m. | |
Fri | 12/2 | Providence Classical (Homecoming) | 6:30 p.m. | |
Mon | 12/5 | Lake Houston@Lake Houston | 7:30 p.m. | |
Tues | 12/6 | Briarwood School*@Home | 6:00 p.m. | |
Thurs | 12/8 | Houston Adventist*@ H Advent | 6:30 p.m. | |
Tues | 12/13 | Cypress Covenant*@Cypress | 6:00 p.m. | |
Fri | 12/16 | Brazos Christian@Brazos | 6:00 p.m. | |
Tues | 1/3 | Houston Adventist*@Home | 6:30 p.m. | |
Fri | 1/6 | Bellville Faith@Home | 6:00 p.m. | |
Tues | 1/10 | Lifestyle*@Lifestyle | 6:00 p.m. | |
Fri | 1/13 | Founders*@Founders | 7:00 p.m. | |
Tues | 1/17 | Calvary Baptist@Home | 6:00 p.m. | |
Fri | 1/20 | Briarwood School*@Briarwood | 6:00 p.m. | |
Tues | 1/24 | Cypress Covenant*@Home | 6:00 p.m. | |
Tues | 1/31 | Fort Bend Christian Homeschool@Home | 6:30 p.m. | |
Fri | 2/3 | Lifestyle*@Home | 6:00 p.m. | |
Tues | 2/7 | Founders*@Home | 6:30 p.m. | |
Thurs | 2/9 | Adventist*@ Founders | 6:30 p.m. | |
Sat | 2/11 | TBD | ||
Tues | 2/14 | Playoff Warmup | ||
Wed | 2/15 | District Certification | ||
Fri | 2/17 | Bi-District | ||
Tues | 2/21 | Area | ||
Fri | 2/24 | Regionals | ||
Thu | 3/2-4 | State Tournament |
*District Match
Please Note – All schedules are subject to change!
Varsity Roster
Name | Grade | Jersey |
Peter Ly | 12 | 11 |
Ryan Jones | 11 | 2 |
Jay Reyes | 11 | 0 |
Enrique Rojas | 11 | 21 |
Tye Leatherman | 10 | 33 |
Calvin Trousdale | 10 | 3 |
Jackson Stephens | 9 | 12 |
7th & 8th Grade Girls
7th & 8th Grade Girls’ Schedule (PDF)
Day | Date | Opponent/Location | Time | |
Tues | 11/29 | Calvary Baptist@Calvary | 7:30 p.m. | |
Fri | 1/6 | Bellville Faith@Home | 4:00 p.m. | |
Tues | 1/10 | Lifestyle@Lifestyle | 4:00 p.m. | |
Fri | 1/13 | Founders@Founders | 5:00 p.m. | |
Tues | 1/17 | Calvary Baptist@Home | 4:00 p.m. | |
Tues | 1/31 | Fort Bend Christian Homeschool@Home | 4:30 p.m. | |
Fri | 2/3 | Lifestyle@Home | 4:00 p.m. | |
Tues | 2/7 | Founders@Home | 4:30 p.m. |
Please Note – All schedules are subject to change!
7th & 8th Grade Girls’ Roster
Name | Grade | Jersey |
Anna Hawkins | 3 | |
Mya Leatherman | 23 | |
Anna Grace Van Dyk | 12 | |
Makenzie Berber | 5 | |
Madison Johnson | 20 | |
Chinny Nwokolo | 30 | |
Isabella Verducci | 2 |
7th & 8th Grade Boys
7th & 8th Grade Boys’ Schedule (PDF)
Day | Date | Opponent/Location | Time | |
Fri | 11/18 | True North@Home | 5:30 p.m. | |
Tues | 11/29 | Calvary Baptist@Calvary | 5:00 p.m. | |
Fri | 12/2 | Second Baptist (Homecoming) | 5:00 p.m | |
Tue | 12/6 | Briarwood School@Home | 5:00 p.m. | |
Tues | 12/13 | Cypress Covenant@Cypress | 5:00 p.m. | |
Fri | 1/6 | Bellville Faith@Home | 5:00 p.m. | |
Tues | 1/10 | Lifestyle@Lifestyle | 5:00 p.m. | |
Fri | 1/13 | Founders*@Founders | 6:00 p.m. | |
Tues | 1/17 | Calvary Baptist@Home | 5:00 p.m. | |
Fri | 1/20 | Briarwood School@Briarwood | 5:00 p.m. | |
Tues | 1/24 | Cypress Covenant@Home | 5:00 p.m. | |
Tues | 1/31 | Fort Bend Christian Homeschool@Home | 5:30 p.m. | |
Fri | 2/3 | Lifestyle@Home | 5:00 p.m. | |
Tues | 2/7 | Founders@Home | 5:30 p.m. |
Please Note – All schedules are subject to change!
7th & 8th Grade Boys’ Roster
Name | Grade | Jersey |
Dylan Watson | 7 | 0 |
Grayson Webster | 7 | 1 |
Eli Trousdale | 8 | 2 |
Luke Adams | 8 | 3 |
Nathaniel Lewis | 7 | 8 |
Braden Deliganis | 7 | 9 |
Bryson Curtis | 7 | 10 |
Reed Hougen | 8 | 11 |
Jax Leatherman | 8 | 12 |
John David Paez | 7 | 14 |
Ethan Gronvold | 7 | 15 |
Josiah Saran | 7 | 23 |
Varsity Boys District Champions
1997, 1998, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2009, 2010, 2011, 2013, 2017, 2022
Varsity Boys State Champions
2002, 2003, 2004, 2009, 2010, 2011
Varsity Girls Basketball District Champions
2003, 2004, 2005, 2006, 2007, 2008, 2019, 2020
New Communication App Coming Soon
Athletic Fees may be paid by cash, check or invoice through FACTS.
Covenant hosts various summer camps for athletics